The plan
10 makers measuring a live product within 4 weeks
ended Sep 8
- Unique visitors 50 / 500
- Registered 5 · 10% / 25
- Product created 1 · 20% / 15
- Snippet verified 2 · 200% / 10
Bars show cumulative actuals; the tick marks this week's cumulative target.
| Step | wk 1 | wk 2 | wk 3 | wk 4 · |
|---|---|---|---|---|
| Unique visitors pageview · uniques | 26 / 100 | 39 / 220 | 42 / 350 | 50 / 500 |
| Registered registered · count | 1 / 5 | 2 / 12 | 3 / 18 | 5 / 25 |
| Product created product_created · count | 1 / 3 | 1 / 8 | 1 / 12 | 1 / 15 |
| Snippet verified snippet_verified · count | 2 ✓ / 2 | 2 / 5 | 2 / 8 | 2 / 10 |
Visitors (7d)
6
unique people, cookieless
Pageviews (7d)
6
Funnel events (7d)
2
custom events like signup
Bots filtered (7d)
1
excluded from every number
| 2026-08-20 | 2 |
|---|---|
| 2026-08-21 | 1 |
| 2026-08-22 | 1 |
| 2026-08-23 | 3 |
| 2026-08-24 | 1 |
| 2026-08-25 | 0 |
| 2026-08-26 | 0 |
| 2026-08-27 | 2 |
| 2026-08-28 | 1 |
| 2026-08-29 | 0 |
| 2026-08-30 | 0 |
| 2026-08-31 | 0 |
| 2026-09-01 | 0 |
| 2026-09-02 | 1 |
| 2026-09-03 | 4 |
| 2026-09-04 | 0 |
| 2026-09-05 | 1 |
| 2026-09-06 | 0 |
| 2026-09-07 | 2 |
| 2026-09-08 | 0 |
| 2026-09-09 | 0 |
| 2026-09-10 | 1 |
| 2026-09-11 | 0 |
| 2026-09-12 | 1 |
| 2026-09-13 | 0 |
| 2026-09-14 | 3 |
| 2026-09-15 | 0 |
| 2026-09-16 | 1 |
| 2026-08-20 | 2 |
|---|---|
| 2026-08-21 | 1 |
| 2026-08-22 | 1 |
| 2026-08-23 | 3 |
| 2026-08-24 | 1 |
| 2026-08-25 | 0 |
| 2026-08-26 | 0 |
| 2026-08-27 | 2 |
| 2026-08-28 | 1 |
| 2026-08-29 | 0 |
| 2026-08-30 | 0 |
| 2026-08-31 | 0 |
| 2026-09-01 | 0 |
| 2026-09-02 | 1 |
| 2026-09-03 | 4 |
| 2026-09-04 | 0 |
| 2026-09-05 | 1 |
| 2026-09-06 | 0 |
| 2026-09-07 | 2 |
| 2026-09-08 | 0 |
| 2026-09-09 | 0 |
| 2026-09-10 | 1 |
| 2026-09-11 | 0 |
| 2026-09-12 | 1 |
| 2026-09-13 | 0 |
| 2026-09-14 | 3 |
| 2026-09-15 | 0 |
| 2026-09-16 | 1 |
Channels (28d)
- direct 31 · 31 views
- search 1 · 1 views
Top sources (28d)
| bing.com | 1 |