The plan
10 makers measuring a live product within 4 weeks
ended Sep 8
- Unique visitors 50 / 500
- Registered 5 · 10% / 25
- Product created 1 · 20% / 15
- Snippet verified 2 · 200% / 10
Bars show cumulative actuals; the tick marks this week's cumulative target.
| Step | wk 1 | wk 2 | wk 3 | wk 4 · |
|---|---|---|---|---|
| Unique visitors pageview · uniques | 26 / 100 | 39 / 220 | 42 / 350 | 50 / 500 |
| Registered registered · count | 1 / 5 | 2 / 12 | 3 / 18 | 5 / 25 |
| Product created product_created · count | 1 / 3 | 1 / 8 | 1 / 12 | 1 / 15 |
| Snippet verified snippet_verified · count | 2 ✓ / 2 | 2 / 5 | 2 / 8 | 2 / 10 |
Visitors (7d)
2
unique people, cookieless
Pageviews (7d)
2
Funnel events (7d)
4
custom events like signup
Bots filtered (7d)
0
excluded from every number
| 2026-10-05 | 0 |
|---|---|
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 0 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 2 |
| 2026-10-15 | 1 |
| 2026-10-16 | 3 |
| 2026-10-17 | 1 |
| 2026-10-18 | 0 |
| 2026-10-19 | 1 |
| 2026-10-20 | 0 |
| 2026-10-21 | 1 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 1 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 0 |
| 2026-10-30 | 1 |
| 2026-10-31 | 1 |
| 2026-11-01 | 0 |
| 2026-10-05 | 0 |
|---|---|
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 0 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 2 |
| 2026-10-15 | 1 |
| 2026-10-16 | 3 |
| 2026-10-17 | 2 |
| 2026-10-18 | 0 |
| 2026-10-19 | 1 |
| 2026-10-20 | 0 |
| 2026-10-21 | 1 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 1 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 0 |
| 2026-10-30 | 1 |
| 2026-10-31 | 1 |
| 2026-11-01 | 0 |
Channels (28d)
- direct 19 · 20 views
Top sources (28d)
Only direct traffic so far.